TeamBalut Home
BCB BALUT Shield 2012-2013 Best 6 Scores
Best Of Six Average Across The Year - Time Machine Series
22 Balut Shield 2012-13 Awards Night - 04-Sep-2013
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 
Player NickName Name Matches Best 6 Total   Average #
0914 Doctor Mr Anil Bhandari 11 6 3,297 109.90 1  
0121 TC Mr. Phil Alexander 20 6 3,275 109.17 2  
0632 Chicken wings Mr. Tilak Karamala 14 6 3,201 106.70 3  
0301 DQ Mr. David Quine 14 6 3,116 103.87 4  
0443 Andrea Ms. Andrea Baker 9 6 3,108 103.60 5  
0614 Sausage Mr. Jeremy de Sausmarez 14 6 3,099 103.30 6  
0625 Shanghai Mr. Paul Williams 15 6 3,091 103.03 7  
0791 Penguin Mr. Andy Williams 12 6 3,072 102.40 8  
0598 KOS Mr. Ryan Bebbington 13 6 3,051 101.70 9  
0125 Bowling Ball Mr Bob Van Es 15 6 3,049 101.63 10  
0123 The Jackal Sr. Carlos Romero 13 6 3,038 101.27 11  
0915 Sam Mr Sailesh Damania 13 6 3,026 100.87 12  
0128 Lyla Ms Lyla van Es 8 6 3,022 100.73 13  
0136 Tom Mr. Tomjakraphan Merrigan 10 6 3,021 100.70 14  
0600 Pen Mrs. Penpitchaya Alexander 8 6 2,992 99.73 15  
0439 Iain Mr. Iain Hackett 12 6 2,987 99.57 16  
0453 Rit Mrs Rit Van Es 9 6 2,979 99.30 17  
0909 Vee Mrs Vera Eaton 13 6 2,978 99.27 18  
0412 Dark Horse Mr. Clive Butcher 11 6 2,971 99.03 19  
0917 Nexus Mr. Bimal Kalyani 9 6 2,967 98.90 20  
0135 Mrs Orange Mrs. Muntana Merrigan 12 6 2,959 98.63 21  
0127 Aram Mrs Aram van Es 7 6 2,926 97.53 22  
0910 Cal Mrs Carolyn Hobley 16 6 2,925 97.50 23  
0122 Jammy Mr. Roger Willbourn 10 6 2,919 97.30 24  
0594 Jinny Ms. Daranee Chueinoom 7 6 2,917 97.23 25  
0124 Tik Sra. Thawee Jantacomma 7 6 2,902 96.73 26  
0599 Pink nylon Ms. Sulindy Collacott 15 6 2,896 96.53 27  
0201 Katie Ms. Katie Alexander 8 6 2,838 94.60 28  
0441 Ali Mr. Ali Adam 6 6 2,822 94.07 29  
0293 Kelly Ms. Kelly Alexander 8 6 2,798 93.27 30  
0470 Monkey! Mr. Bruce Madge 1   594 118.80 31  
0133 Orange Mr. Bob Merrigan 1   533 106.60 32  
0918 Hobbit Mr Steve Hobley 1   508 101.60 33  
0916 Yogi Mr Yogen Pithva 5   2,463 98.52 34  
0936 Pies Eileen Shorrock 1   492 98.40 35  
0134 Cartoon Mr. Putthipong Merrigan 3   1,427 95.13 36  
0925 TK Tarun Kalyani 2   943 94.30 37  
0807 Tweedle Dum Mr. Lawrence Fay 1   471 94.20 38  
0270 H Mr. Haroon Rashid 3   1,392 92.80 39  
0956 Chav Mr Michael Wagstaff 3   1,376 91.73 40  
0888 The Contractor Mr Chris Watt 2   879 87.90 41  
0303 Douchebag Mr. Simon Davies 3   1,313 87.53 42  
0435 Slowpoke Mr. Tony Rodriguez 2   871 87.10 43  
0937 Mr David Thompson 1   435 87.00 44  
0458 Golders Mr. Adrian Vandyk 2   868 86.80 45  
0414 Septic Mr. Arnold Troeger 2   845 84.50 46  

Bangkok: Friday 29-Mar-2024 00:47 (UTC+7)