TeamBalut Home
29th Inter-Club Balut Competition 2013
SRC 15-May; TC 19-Jun; NUSS 21-Aug; IA 18-Sep; SCC 16-Oct - Time Machine Series
29th Inter-Club Balut Competition (R2) 190613 - 19-Jun-2013
 
1 2 3 4 5 
Player NickName Name Matches Best 4 Total   Average #
0583 DN Mr. Douglas Nonis 1   646 107.67 1  
0063 RN Ruby Ng 2   1,291 107.58 2  
0931 Sonja Wittenberg 1   636 106.00 3  
0268 ET Eddie Tessensohn 1   631 105.17 4  
0248 Prema Sajnani 1   627 104.50 5  
0638 Jessie Kwek 1   623 103.83 6  
0300 Nina Menon 2   1,244 103.67 7  
0258 Ravinder Kaur 2   1,221 101.75 8  
0836 Rasanathan NUSS 2   1,221 101.75 8 =
0087 Thomas Lee 2   1,217 101.42 10  
0247 Vashi Sajnani 2   1,212 101.00 11  
0120 Ben Cunico 2   1,209 100.75 12  
0499 Mohan B Mohan Balagopal 2   1,208 100.67 13  
0249 Yeoh Foo Yong 2   1,206 100.50 14  
0498 Sharan Gursharan Kaur 2   1,205 100.42 15  
0241 Grace Goh 1   602 100.33 16  
0666 Pek Teong Tat 2   1,199 99.92 17  
0109 Roopa J Mane 2   1,197 99.75 18  
0108 AG Anwar Gaffoor 2   1,190 99.17 19  
0101 John John Taylor 2   1,187 98.92 20  
0830 Mike Grice Michael Grice 2   1,183 98.58 21  
0526 ADR Adelene De Roza 2   1,182 98.50 22  
0550 Rolv Stokkmo 2   1,182 98.50 22 =
0691 Padmini Raman 2   1,181 98.42 24  
0072 PKN Patrick Ng 1   590 98.33 25  
0299 Bansi Sethuraman 2   1,180 98.33 25 =
0071 Mama Gana Prakash 2   1,180 98.33 25 =
0155 Lilian Lee 2   1,176 98.00 28  
0938 Ranjan 2   1,175 97.92 29  
0483 Su Sunita Kapoor 2   1,173 97.75 30  
0466 Mani Duraisamy Manikaraji 2   1,171 97.58 31  
0674 Rajan Menon 2   1,170 97.50 32  
0677 Pramodh Menon 2   1,167 97.25 33  
0117 Bala A. N. Balagopal 1   581 96.83 34  
0089 Paul Chin (NUSS) 2   1,160 96.67 35  
0522 MK Mary Koh 2   1,158 96.50 36  
0105 Raj Kumar 2   1,155 96.25 37  
0081 Ong Pin Sam 2   1,153 96.08 38  
0154 Sapinah Hughes 2   1,148 95.67 39  
0639 Siva Retnam 2   1,139 94.92 40  
0635 Tan Yock Lian 2   1,138 94.83 41  
0565 Else Else Stokkmo 2   1,138 94.83 41 =
0069 FT Florence Tan 1   569 94.83 41 =
0532 JT June Thang 2   1,137 94.75 44  
0062 RSY Rosalind Yip 1   568 94.67 45  
0893 Ted Hartland 1   567 94.50 46  
0468 Mr. Roland Pereira 1   566 94.33 47  
0757 Lily Lim 2   1,128 94.00 48  
0678 Pravin Vasantlal 2   1,127 93.92 49  
0559 Ernest Ernest Ayathurai 2   1,121 93.42 50  
0690 Mavis Light 2   1,114 92.83 51  
0292 Seth Ganesan Sethuraman 2   1,106 92.17 52  
0296 Zoeb Sadiq 2   1,106 92.17 52 =
0640 Vincent Rasa 2   1,102 91.83 54  
0694 Vikram Raman 2   1,098 91.50 55  
0682 Sam Suppiah Mahalingam 2   1,097 91.42 56  
0115 Renee Renee Balagopal 1   548 91.33 57  
0113 Margaret Cunico 2   1,095 91.25 58  
0922 Kiren Kaur 1   547 91.17 59  
0894 Belinda Braggs (Dr) 2   1,091 90.92 60  
0756 Esther Ling 2   1,089 90.75 61  
0805 Soma Soma Devi 2   1,089 90.75 61 =
0521 GL Gerard Lee 2   1,087 90.58 63  
0695 Diane Ahern 2   1,082 90.17 64  
0706 Sally Vanicek 1   539 89.83 65  
0708 Christina Theseira 1   537 89.50 66  
0070 AG Andrew Goh 2   1,070 89.17 67  
0912 Rick Bryant 1   535 89.17 67 =
0641 Oon Tik Lee 2   1,065 88.75 69  
0555 Captain Prekash Singh 2   1,062 88.50 70  
0554 Jag Jag Gill 2   1,060 88.33 71  
0107 YG Yasmin Gaffoor 2   1,058 88.17 72  
0057 RK Richard Kee 2   1,058 88.17 72 =
0086 DC Daniel Chong Woon Chieh 1   524 87.33 74  
0562 Paul Foster 2   1,038 86.50 75  
0518 RK Ratna Kumar 1   518 86.33 76  
0680 Bob Bhupinder Singh 1   518 86.33 76 =
0092 Lim Kah Lok 2   1,033 86.08 78  
0084 NSP Ng Siow Pein 2   1,032 86.00 79  
0104 Manoo D. Mohan Dadlani 1   512 85.33 80  
0535 AC Anne Chong 2   1,023 85.25 81  
0781 Annette Hartland 1   511 85.17 82  
0091 Ganesan Ramasamy 1   507 84.50 83  
0688 Min Song 1   503 83.83 84  
0689 Deepa Gupta 2   1,004 83.67 85  
0066 IQ Irene Quek 1   500 83.33 86  
0153 David Hughes 1   461 76.83 87  

Bangkok: Saturday 20-Apr-2024 19:21 (UTC+7)