| TeamBalut Home | ||||||||
| 29th Inter-Club Balut Competition 2013 | ||||||||
| SRC 15-May; TC 19-Jun; NUSS 21-Aug; IA 18-Sep; SCC 16-Oct - Time Machine Series | ||||||||
| 29th Inter-Club Balut Competition (R4) 180913 - 18-Sep-2013 | ||||||||
| 1 2 3 4 5 | ||||||||
| Player | NickName | Name | Matches | Best 4 | Total | Average | # | |
| 0108 | AG | Anwar Gaffoor | 4 | 4 | 2,500 | 104.17 | 1 | |
| 0300 | Nina Menon | 4 | 4 | 2,452 | 102.17 | 2 | ||
| 0830 | Mike Grice | Michael Grice | 4 | 4 | 2,428 | 101.17 | 3 | |
| 0466 | Mani | Duraisamy Manikaraji | 4 | 4 | 2,405 | 100.21 | 4 | |
| 0087 | Thomas Lee | 4 | 4 | 2,400 | 100.00 | 5 | ||
| 0063 | RN | Ruby Ng | 4 | 4 | 2,395 | 99.79 | 6 | |
| 0247 | Vashi Sajnani | 4 | 4 | 2,395 | 99.79 | 6 | = | |
| 0498 | Sharan | Gursharan Kaur | 4 | 4 | 2,379 | 99.13 | 8 | |
| 0522 | MK | Mary Koh | 4 | 4 | 2,363 | 98.46 | 9 | |
| 0089 | Paul Chin (NUSS) | 4 | 4 | 2,358 | 98.25 | 10 | ||
| 0499 | Mohan B | Mohan Balagopal | 4 | 4 | 2,354 | 98.08 | 11 | |
| 0105 | RK | Raj Kumar | 4 | 4 | 2,330 | 97.08 | 12 | |
| 0071 | Mama | Gana Prakash | 4 | 4 | 2,322 | 96.75 | 13 | |
| 0555 | Captain | Prekash Singh | 4 | 4 | 2,321 | 96.71 | 14 | |
| 0249 | Yeoh Foo Yong | 4 | 4 | 2,307 | 96.13 | 15 | ||
| 0109 | Roopa J Mane | 4 | 4 | 2,304 | 96.00 | 16 | ||
| 0674 | Rajan Menon | 4 | 4 | 2,300 | 95.83 | 17 | ||
| 0691 | Padmini Raman | 4 | 4 | 2,300 | 95.83 | 17 | = | |
| 0640 | Vincent Rasa | 4 | 4 | 2,294 | 95.58 | 19 | ||
| 0559 | Ernest | Ernest Ayathurai | 4 | 4 | 2,279 | 94.96 | 20 | |
| 0678 | Pravin | Pravin Vasantlal | 4 | 4 | 2,272 | 94.67 | 21 | |
| 0550 | Rolv Stokkmo | 4 | 4 | 2,266 | 94.42 | 22 | ||
| 0155 | Lilian Lee | 4 | 4 | 2,234 | 93.08 | 23 | ||
| 0070 | AG | Andrew Goh | 4 | 4 | 2,231 | 92.96 | 24 | |
| 0057 | RK | Richard Kee | 4 | 4 | 2,217 | 92.38 | 25 | |
| 0101 | John | John Taylor | 4 | 4 | 2,213 | 92.21 | 26 | |
| 0690 | Mavis Light | 4 | 4 | 2,205 | 91.88 | 27 | ||
| 0805 | Soma | Soma Devi | 4 | 4 | 2,205 | 91.88 | 27 | = |
| 0092 | Lim Kah Lok | 4 | 4 | 2,202 | 91.75 | 29 | ||
| 0296 | Zoeb Sadiq | 4 | 4 | 2,199 | 91.63 | 30 | ||
| 0641 | Oon Tik Lee | 4 | 4 | 2,199 | 91.63 | 30 | = | |
| 0107 | YG | Yasmin Gaffoor | 4 | 4 | 2,169 | 90.38 | 32 | |
| 0554 | Jag | Jag Gill | 4 | 4 | 2,158 | 89.92 | 33 | |
| 0113 | Margaret Cunico | 4 | 4 | 2,150 | 89.58 | 34 | ||
| 0084 | NSP | Ng Siow Pein | 4 | 4 | 2,141 | 89.21 | 35 | |
| 0931 | Sonja Wittenberg | 1 | 636 | 106.00 | 36 | |||
| 0289 | Gale Creighton | 1 | 633 | 105.50 | 37 | |||
| 0248 | Prema Sajnani | 1 | 627 | 104.50 | 38 | |||
| 0649 | Eric Ang | 1 | 618 | 103.00 | 39 | |||
| 0972 | Maria Ng | Maria Ng | 1 | 616 | 102.67 | 40 | ||
| 0923 | Jag Singh | 1 | 613 | 102.17 | 41 | |||
| 0836 | Rasanathan NUSS | 2 | 1,221 | 101.75 | 42 | |||
| 0526 | ADR | Adelene De Roza | 3 | 1,825 | 101.39 | 43 | ||
| 0258 | Ravinder Kaur | 3 | 1,813 | 100.72 | 44 | |||
| 0126 | RCY | Richard Yong | 1 | 604 | 100.67 | 45 | ||
| 0241 | Grace Goh | 3 | 1,809 | 100.50 | 46 | |||
| 0081 | Ong Pin Sam | 3 | 1,786 | 99.22 | 47 | |||
| 0483 | Su | Sunita Kapoor | 3 | 1,780 | 98.89 | 48 | ||
| 0268 | ET | Eddie Tessensohn | 2 | 1,186 | 98.83 | 49 | ||
| 0666 | Pek Teong Tat | 3 | 1,767 | 98.17 | 50 | |||
| 0938 | Ranjan | 2 | 1,175 | 97.92 | 51 | |||
| 0120 | Ben Cunico | 3 | 1,751 | 97.28 | 52 | |||
| 0677 | Pramodh Menon | 2 | 1,167 | 97.25 | 53 | |||
| 0468 | Mr. Roland Pereira | 3 | 1,743 | 96.83 | 54 | |||
| 0117 | Bala | A. N. Balagopal | 2 | 1,160 | 96.67 | 55 | ||
| 0963 | Anand Krishnan | 1 | 580 | 96.67 | 55 | = | ||
| 0565 | Else | Else Stokkmo | 3 | 1,735 | 96.39 | 57 | ||
| 0635 | Tan Yock Lian | 3 | 1,733 | 96.28 | 58 | |||
| 0091 | Ganesan Ramasamy | 2 | 1,154 | 96.17 | 59 | |||
| 0638 | Jessie Kwek | 2 | 1,152 | 96.00 | 60 | |||
| 0922 | Kiren Kaur | 3 | 1,727 | 95.94 | 61 | |||
| 0062 | RSY | Rosalind Yip | 3 | 1,723 | 95.72 | 62 | ||
| 0154 | Sapinah Hughes | 2 | 1,148 | 95.67 | 63 | |||
| 0583 | DN | Mr. Douglas Nonis | 2 | 1,146 | 95.50 | 64 | ||
| 0965 | Christopher Lee | 1 | 570 | 95.00 | 65 | |||
| 0639 | Siva Retnam | 2 | 1,139 | 94.92 | 66 | |||
| 0532 | JT | June Thang | 2 | 1,137 | 94.75 | 67 | ||
| 0893 | Ted Hartland | 1 | 567 | 94.50 | 68 | |||
| 0115 | Renee | Renee Balagopal | 3 | 1,693 | 94.06 | 69 | ||
| 0757 | Lily Lim | 2 | 1,128 | 94.00 | 70 | |||
| 0694 | Vikram Raman | 3 | 1,685 | 93.61 | 71 | |||
| 0069 | FT | Florence Tan | 3 | 1,685 | 93.61 | 71 | = | |
| 0072 | PKN | Patrick Ng | 3 | 1,683 | 93.50 | 73 | ||
| 0294 | Fatema Sadiq | 2 | 1,122 | 93.50 | 73 | = | ||
| 0912 | Rick Bryant | 2 | 1,109 | 92.42 | 75 | |||
| 0562 | Paul Foster | 3 | 1,662 | 92.33 | 76 | |||
| 0292 | Seth | Ganesan Sethuraman | 2 | 1,106 | 92.17 | 77 | ||
| 0066 | IQ | Irene Quek | 3 | 1,651 | 91.72 | 78 | ||
| 0535 | AC | Anne Chong | 3 | 1,639 | 91.06 | 79 | ||
| 0894 | Belinda Braggs (Dr) | 2 | 1,091 | 90.92 | 80 | |||
| 0756 | Esther Ling | 2 | 1,089 | 90.75 | 81 | |||
| 0299 | Bansi Sethuraman | 3 | 1,633 | 90.72 | 82 | |||
| 0680 | Bob | Bhupinder Singh | 3 | 1,632 | 90.67 | 83 | ||
| 0695 | Diane Ahern | 2 | 1,082 | 90.17 | 84 | |||
| 0706 | Sally Vanicek | 1 | 539 | 89.83 | 85 | |||
| 0708 | Christina Theseira | 1 | 537 | 89.50 | 86 | |||
| 0086 | DC | Daniel Chong Woon Chieh | 3 | 1,589 | 88.28 | 87 | ||
| 0090 | Kartar Singh | 1 | 528 | 88.00 | 88 | |||
| 0518 | RK | Ratna Kumar | 3 | 1,582 | 87.89 | 89 | ||
| 0104 | Manoo D. | Mohan Dadlani | 2 | 1,047 | 87.25 | 90 | ||
| 0521 | GL | Gerard Lee | 3 | 1,569 | 87.17 | 91 | ||
| 0688 | Min Song | 2 | 1,041 | 86.75 | 92 | |||
| 0682 | Sam | Suppiah Mahalingam | 3 | 1,559 | 86.61 | 93 | ||
| 0083 | TCT | Teo Chin Tuan | 1 | 519 | 86.50 | 94 | ||
| 0781 | Annette Hartland | 1 | 511 | 85.17 | 95 | |||
| 0642 | Roza | 1 | 507 | 84.50 | 96 | |||
| 0689 | Deepa Gupta | 2 | 1,004 | 83.67 | 97 | |||
| 0675 | VP Jothi | 2 | 946 | 78.83 | 98 | |||
| 0153 | David Hughes | 1 | 461 | 76.83 | 99 | |||
Bangkok: Friday 7-Nov-2025 11:29 (UTC+7)