TeamBalut Home
BCB BALUT Shield 2010-2011 Best 6 Scores
Best Of Six Average Across The Year - Time Machine Series
15 Balut Shield 2010-11 - 04-May-2011
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 
Player NickName Name Matches Best 6 Total   Average #
0124 Tik Sra. Thawee Jantacomma 7 6 3,153 105.10 1  
0135 Mrs Orange Mrs. Muntana Merrigan 14 6 3,146 104.87 2  
0136 Tom Mr. Tomjakraphan Merrigan 14 6 3,127 104.23 3  
0122 Jammy Mr. Roger Willbourn 10 6 3,109 103.63 4  
0420 Swampy Mr. Steve Eaton 15 6 3,080 102.67 5  
0432 Mr C Mr. Paul Cheesman 14 6 3,036 101.20 6  
0121 TC Mr. Phil Alexander 13 6 3,031 101.03 7  
0412 Dark Horse Mr. Clive Butcher 8 6 3,027 100.90 8  
0441 Ali Mr. Ali Adam 7 6 3,024 100.80 9  
0123 The Jackal Sr. Carlos Romero 10 6 3,018 100.60 10  
0599 Pink nylon Ms. Sulindy Collacott 7 6 3,011 100.37 11  
0293 Kelly Ms. Kelly Alexander 6 6 2,983 99.43 12  
0470 Monkey! Mr. Bruce Madge 6 6 2,927 97.57 13  
0435 Slowpoke Mr. Tony Rodriguez 7 6 2,890 96.33 14  
0303 Douchebag Mr. Simon Davies 6 6 2,888 96.27 15  
0301 DQ Mr. David Quine 10 6 2,848 94.93 16  
0201 Katie Ms. Katie Alexander 6 6 2,817 93.90 17  
0430 Mrs Jammy Mrs. Caroline Willbourn 7 6 2,771 92.37 18  
0477 The Guru Mr. Geoffrey Simmons 1   546 109.20 19  
0311 JLo Mr. Jonathan Loney 1   545 109.00 20  
0414 Septic Mr. Arnold Troeger 1   533 106.60 21  
0628 Jean Mrs. Jean Merrigan 1   531 106.20 22  
0458 Golders Mr. Adrian Vandyk 1   519 103.80 23  
0437 Oddsman Mr. Jeremy Watson 3   1,520 101.33 24  
0600 Pen Mrs. Penpitchaya Alexander 4   2,020 101.00 25  
0443 Andrea Ms. Andrea Baker 2   1,001 100.10 26  
0270 H Mr. Haroon Rashid 4   1,976 98.80 27  
0129 The Chieftain Mr. Ranald Macdonald 4   1,967 98.35 28  
0439 Iain Mr. Iain Hackett 1   485 97.00 29  
0614 Sausage Mr. Jeremy de Sausmarez 4   1,930 96.50 30  
0125 Bowling Ball Mr Bob Van Es 5   2,382 95.28 31  
0594 Jinny Ms. Daranee Chueinoom 5   2,381 95.24 32  
0547 M Mr. Burin Adulwattana 1   476 95.20 33  
0632 Chicken wings Mr. Tilak Karamala 2   935 93.50 34  
0598 KOS Mr. Ryan Bebbington 3   1,401 93.40 35  
0130 Momo Ms. Daw Kiki Maw 4   1,865 93.25 36  
0456 Jammy Junior Mr. Ben Willbourn 1   466 93.20 37  
0132 SoNiceSophia Ms. Sophia Wang 2   930 93.00 38  
0133 Orange Mr. Bob Merrigan 2   929 92.90 39  
0625 Shanghai Mr. Paul Williams 2   928 92.80 40  
0131 The Squire Mr. Steve Mallon 5   2,318 92.72 41  
0128 Lyla Ms Lyla van Es 3   1,390 92.67 42  
0134 Cartoon Mr. Putthipong Merrigan 2   921 92.10 43  
0312 Mac Mr. Andrew McLean 4   1,837 91.85 44  
0627 Simon Mr. Simon Causton 1   453 90.60 45  
0613 Mrs Mac Mrs. Wanida Mclean Sornmanapong 1   440 88.00 46  
0164 Sleepwalker Sr. Carlos Romero Jnr. 2   816 81.60 47  

Bangkok: Saturday 20-Apr-2024 19:37 (UTC+7)