TeamBalut Home
BCB BALUT Shield 2011-2012 Best 6 Scores
Best Of Six Average Across The Year - Time Machine Series
01 Balut Shield 2011-12 - 05-Oct-2011
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 
Player NickName Name Matches Best 6 Total   Average #
0128 Lyla Ms Lyla van Es 1   540 108.00 1  
0437 Oddsman Mr. Jeremy Watson 1   523 104.60 2  
0151 Hot Rod Rod Murchison 1   508 101.60 3  
0125 Bowling Ball Mr Bob Van Es 1   506 101.20 4  
0293 Kelly Ms. Kelly Alexander 1   503 100.60 5  
0600 Pen Mrs. Penpitchaya Alexander 1   497 99.40 6  
0791 Penguin Mr. Andy Williams 1   494 98.80 7  
0121 TC Mr. Phil Alexander 1   493 98.60 8  
0625 Shanghai Mr. Paul Williams 1   488 97.60 9  
0136 Tom Mr. Tomjakraphan Merrigan 1   460 92.00 10  
0201 Katie Ms. Katie Alexander 1   460 92.00 10 =
0614 Sausage Mr. Jeremy de Sausmarez 1   455 91.00 12  
0123 The Jackal Sr. Carlos Romero 1   450 90.00 13  
0135 Mrs Orange Mrs. Muntana Merrigan 1   447 89.40 14  
0420 Swampy Mr. Steve Eaton 1   444 88.80 15  

Bangkok: Friday 29-Mar-2024 12:56 (UTC+7)