TeamBalut Home
BCB BALUT Shield 2011-2012 Best 6 Scores
Best Of Six Average Across The Year - Time Machine Series
21 Balut Shield 2011-12 - 01-Aug-2012
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 
Player NickName Name Matches Best 6 Total   Average #
0625 Shanghai Mr. Paul Williams 20 6 3,273 109.10 1  
0121 TC Mr. Phil Alexander 20 6 3,263 108.77 2  
0599 Pink nylon Ms. Sulindy Collacott 18 6 3,246 108.20 3  
0791 Penguin Mr. Andy Williams 13 6 3,215 107.17 4  
0598 KOS Mr. Ryan Bebbington 17 6 3,186 106.20 5  
0123 The Jackal Sr. Carlos Romero 17 6 3,166 105.53 6  
0412 Dark Horse Mr. Clive Butcher 12 6 3,102 103.40 7  
0807 Tweedle Dum Mr. Lawrence Fay 9 6 3,100 103.33 8  
0441 Ali Mr. Ali Adam 9 6 3,053 101.77 9  
0420 Swampy Mr. Steve Eaton 9 6 3,030 101.00 10  
0125 Bowling Ball Mr Bob Van Es 9 6 3,026 100.87 11  
0614 Sausage Mr. Jeremy de Sausmarez 16 6 2,997 99.90 12  
0122 Jammy Mr. Roger Willbourn 14 6 2,990 99.67 13  
0135 Mrs Orange Mrs. Muntana Merrigan 11 6 2,979 99.30 14  
0594 Jinny Ms. Daranee Chueinoom 8 6 2,970 99.00 15  
0293 Kelly Ms. Kelly Alexander 6 6 2,898 96.60 16  
0124 Tik Sra. Thawee Jantacomma 10 6 2,888 96.27 17  
0301 DQ Mr. David Quine 9 6 2,872 95.73 18  
0600 Pen Mrs. Penpitchaya Alexander 6 6 2,849 94.97 19  
0136 Tom Mr. Tomjakraphan Merrigan 10 6 2,828 94.27 20  
0201 Katie Ms. Katie Alexander 6 6 2,802 93.40 21  
0632 Chicken wings Mr. Tilak Karamala 6 6 2,793 93.10 22  
0437 Oddsman Mr. Jeremy Watson 1   523 104.60 23  
0134 Cartoon Mr. Putthipong Merrigan 1   512 102.40 24  
0151 Hot Rod Rod Murchison 1   508 101.60 25  
0303 Douchebag Mr. Simon Davies 2   1,010 101.00 26  
0574 CH Mr. Craig Hoy 1   504 100.80 27  
0130 Momo Ms. Daw Kiki Maw 2   983 98.30 28  
0613 Mrs Mac Mrs. Wanida Mclean Sornmanapong 1   486 97.20 29  
0616 Dting Mrs Phensai de Sausmarez 2   960 96.00 30  
0312 Mac Mr. Andrew McLean 2   958 95.80 31  
0129 The Chieftain Mr. Ranald Macdonald 3   1,409 93.93 32  
0128 Lyla Ms Lyla van Es 4   1,858 92.90 33  
0443 Andrea Ms. Andrea Baker 5   2,318 92.72 34  
0470 Monkey! Mr. Bruce Madge 4   1,847 92.35 35  
0439 Iain Mr. Iain Hackett 4   1,840 92.00 36  
0270 H Mr. Haroon Rashid 3   1,364 90.93 37  
0133 Orange Mr. Bob Merrigan 1   453 90.60 38  
0414 Septic Mr. Arnold Troeger 4   1,811 90.55 39  
0127 Aram Mrs Aram van Es 1   450 90.00 40  
0823 Tom-tom Tom Tom Jam 1   448 89.60 41  
0456 Jammy Junior Mr. Ben Willbourn 1   446 89.20 42  
0833 Arjan Arie BrugginkArie 1   441 88.20 43  
0428 Mutton Mr. John Boisclair 2   867 86.70 44  
0430 Mrs Jammy Mrs. Caroline Willbourn 1   432 86.40 45  
0842 Kettle Ms Polly de Sausmarez 1   431 86.20 46  
0453 Rit Mrs Rit Van Es 2   842 84.20 47  
0435 Slowpoke Mr. Tony Rodriguez 1   353 70.60 48  

Bangkok: Friday 29-Mar-2024 22:28 (UTC+7)