Singapore Cricket Club
29th Inter-Club Balut Competition 2013
29th Inter-Club Balut Competition (R5) 161013,  Wed 16-Oct-2013
All Players, All Games - Consolidated Results, Multiple Matches
Sorted by TOTAL, Highest First
Player Player Name R1 R2 R3 R4 R5 R6 Total #
0108 Anwar Gaffoor 465 553 516 568 469 546 3,117 1  
0466 Duraisamy Manikaraji 501 488 491 523 475 560 3,038 2  
0063 Ruby Ng 472 525 571 445 582 441 3,036 3  
0249 Yeoh Foo Yong 505 503 473 594 470 466 3,011 4  
0830 Michael Grice 477 456 547 524 519 483 3,006 5  
0087 Thomas Lee 492 512 565 446 476 496 2,987 6  
0300 Nina Menon 471 553 416 522 502 511 2,975 7  
0498 Gursharan Kaur 523 476 523 452 488 471 2,933 8  
0499 Mohan Balagopal 393 533 488 485 480 534 2,913 9  
0089 Paul Chin (NUSS) 511 439 516 460 525 456 2,907 10  
0522 Mary Koh 463 432 480 507 499 512 2,893 11  
0691 Padmini Raman 430 496 549 434 525 459 2,893 11 =
0247 Vashi Sajnani 509 503 517 485 445 412 2,871 13  
0109 Roopa J Mane 500 489 467 481 516 416 2,869 14  
0057 Richard Kee 462 450 418 488 514 530 2,862 15  
0640 Vincent Rasa 424 496 509 456 505 470 2,860 16  
0071 Gana Prakash 557 408 542 458 441 446 2,852 17  
0555 Prekash Singh 443 409 492 536 457 502 2,839 18  
0550 Rolv Stokkmo 502 538 486 412 484 410 2,832 19  
0070 Andrew Goh 614 456 453 439 359 491 2,812 20  
0678 Pravin Vasantlal (Vashi's Guest) 523 447 420 501 417 496 2,804 21  
0805 Soma Devi 415 434 501 459 473 515 2,797 22  
0641 Oon Tik Lee 452 451 432 522 479 450 2,786 23  
0092 Lim Kah Lok 442 473 405 465 495 505 2,785 24  
0105 Raj Kumar 444 485 435 439 515 456 2,774 25  
0554 Jag Gill 441 429 475 482 471 472 2,770 26  
0107 Yasmin Gaffoor 482 460 499 470 409 444 2,764 27  
0296 Zoeb Sadiq 476 492 499 428 437 420 2,752 28  
0101 John Taylor 473 390 506 432 473 461 2,735 29  
0113 Margaret Cunico 440 406 449 460 456 515 2,726 30  
0084 Ng Siow Pein 409 401 469 440 448 511 2,678 31  
0081 Ong Pin Sam 426 430 370 410 451 348 2,435 32  
0120 Ben Cunico 466 362 374 462 336 410 2,410 33  
0258 Ravinder Kaur 427 396 432 391 414 336 2,396 34  
0565 Else Stokkmo 413 479 365 378 349 407 2,391 35  
0666 Pek Teong Tat 389 384 492 391 371 323 2,350 36  
0483 Sunita Kapoor 357 356 430 397 370 421 2,331 37  
0062 Rosalind Yip 370 385 425 415 350 373 2,318 38  
0115 Renee Balagopal 402 398 409 335 385 378 2,307 39  
0922 Kiren Kaur 383 489 349 280 440 360 2,301 40  
0674 Rajan Menon 391 409 329 435 349 387 2,300 41  
0559 Ernest Ayathurai 406 398 328 330 408 409 2,279 42  
0562 Paul Foster 393 347 366 378 423 359 2,266 43  
0635 Tan Yock Lian 364 368 459 420 370 278 2,259 44  
0155 Lilian Lee 365 385 369 392 359 364 2,234 45  
0694 Vikram Raman 350 340 409 397 379 358 2,233 46  
0072 Patrick Ng 381 361 401 358 384 327 2,212 47  
0690 Mavis Light 370 370 380 340 373 372 2,205 48  
0066 Irene Quek 341 335 378 355 432 339 2,180 49  
0518 Ratna Kumar 350 369 350 373 379 320 2,141 50  
0521 Gerard Lee 326 408 330 358 321 326 2,069 51  
0526 Adelene De Roza 295 343 271 360 257 299 1,825 52  
0241 Grace Goh 334 327 301 298 268 281 1,809 53  
0677 Pramodh Menon 276 307 303 244 377 277 1,784 54  
0268 Eddie Tessensohn 282 273 273 317 317 299 1,761 55  
0638 Jessie Kwek 309 253 298 262 358 268 1,748 56  
0468 Mr. Roland Pereira 312 320 221 289 247 354 1,743 57  
0154 Sapinah Hughes 297 264 274 358 259 285 1,737 58  
0894 Belinda Braggs (Dr) 305 309 271 301 240 304 1,730 59  
0294 Fatema Sadiq 305 299 265 299 298 249 1,715 60  
0117 A. N. Balagopal 263 292 363 241 201 340 1,700 61  
0069 Florence Tan 286 343 235 292 258 271 1,685 62  
0535 Anne Chong 279 328 268 263 272 229 1,639 63  
0299 Bansi Sethuraman 287 253 264 270 247 312 1,633 64  
0583 Mr. Douglas Nonis 300 329 228 281 206 288 1,632 65  
0680 Bhupinder Singh 300 290 240 259 305 238 1,632 65 =
0104 Mohan Dadlani 254 310 223 267 299 273 1,626 67  
0086 Daniel Chong Woon Chieh 239 315 272 257 249 257 1,589 68  
0682 Suppiah Mahalingam 240 279 283 287 265 205 1,559 69  
0688 Min Song 281 273 287 216 260 233 1,550 70  
0836 Rasanathan NUSS 215 246 192 198 204 166 1,221 71  
0972 Maria Ng 144 221 184 257 207 186 1,199 72  
0965 Christopher Lee 205 211 225 180 159 217 1,197 73  
0649 Eric Ang 177 182 233 166 213 211 1,182 74  
0938 Ranjan 176 182 246 183 194 194 1,175 75  
0091 Ganesan Ramasamy 196 159 243 183 200 173 1,154 76  
0893 Ted Hartland 193 230 193 149 164 220 1,149 77  
0639 Siva Retnam 169 188 212 185 236 149 1,139 78  
0532 June Thang 172 209 181 181 207 187 1,137 79  
0757 Lily Lim 220 150 208 195 168 187 1,128 80  
0912 Rick Bryant 186 174 197 197 203 152 1,109 81  
0292 Ganesan Sethuraman 190 148 190 182 191 205 1,106 82  
0708 Christina Theseira 200 171 178 153 178 217 1,097 83  
0756 Esther Ling 207 178 167 190 166 181 1,089 84  
0923 Jag Singh 182 226 180 133 196 171 1,088 85  
0695 Diane Ahern 179 205 151 175 211 161 1,082 86  
0781 Annette Hartland 148 154 218 164 175 182 1,041 87  
0083 Teo Chin Tuan 160 178 153 166 198 160 1,015 88  
0689 Deepa Gupta 169 152 156 172 181 174 1,004 89  
0675 VP Jothi 173 137 123 185 157 171 946 90  
0153 David Hughes 194 127 136 169 148 164 938 91  
0931 Sonja Wittenberg 117 99 117 115 87 101 636 92  
0289 Gale Creighton 104 115 112 92 89 121 633 93  
0248 Prema Sajnani 117 101 78 96 140 95 627 94  
0126 Richard Yong 114 96 93 83 122 96 604 95  
0963 Anand Krishnan 114 85 105 89 83 104 580 96  
0706 Sally Vanicek 93 86 101 59 98 102 539 97  
0491 Lars Berg 82 65 64 104 100 119 534 98  
0090 Kartar Singh 107 72 107 48 82 112 528 99  
0642 Roza 60 103 96 62 54 132 507 100  
0320 Joyce Foster 68 63 89 106 89 80 495 101  
Totals (101 players): 32,656 32,772 32,922 32,386 32,530 32,204 195,470  
 
Consolidated Results include scores from Completed Matches only
Organisation DateTime Status
Singapore Recreation Club Wed 15-May-2013, 19:00 Completed
The Tanglin Club Wed 19-Jun-2013, 18:00 Completed
NUSS Wed 21-Aug-2013, 19:00 Completed
Singapore Indian Association Wed 18-Sep-2013, 19:00 Completed
Singapore Cricket Club Wed 16-Oct-2013, 19:00 Completed