Outrigger Hotels & Resorts

 
BCB Balut Cup, Junior & All-Comers Cups,  Sat 27-Feb-2010
10 Highest Individual Scores - All Games
 
Team Player Name Total Rounds Average
SIA 468 Mr. Roland Pereira 582 5 116.4
BCB01 135 Mrs. Muntana Merrigan 571 5 114.2
BCB01 293 Ms. Kelly Alexander 566 5 113.2
BCB01 136 Mr. Tomjakraphan Merrigan 559 5 111.8
BCB01 201 Ms. Katie Alexander 552 5 110.4
BCB01 311 Mr. Jonathan Loney 546 5 109.2
BCB01 453 Ms. Rit van Es 540 5 108.0
BCB01 428 Mr. John Boisclair 531 5 106.2
BCB01 439 Mr. Iain Hackett 530 5 106.0
BCB01 420 Mr. Steve Eaton 523 5 104.6
 
BCB Balut Cup, Junior & All-Comers Cups,  Sat 27-Feb-2010
10 Lowest Individual Scores - All Games
 
Team Player Name Total Rounds Average
SCC01 464 Mr. Mike Mitchell 396 5 79.2
BCB01 133 Mr. Bob Merrigan 404 5 80.8
SCC01 320 Ms. Joyce Foster 406 5 81.2
BCB01 469 Mr. Stuart Burnett 408 5 81.6
BCB01 440 Mrs. Jane Hackett 409 5 81.8
STC01 283 Geoff Mullett 415 5 83.0
BCB01 421 Mr. Nick Pelly 417 5 83.4
BCB01 129 Mr. Ranald Macdonald 419 5 83.8
BCB01 124 Sra. Thawee Jantacomma 421 5 84.2
BCB01 127 Aram van Es 430 5 86.0
 
BCB Balut Cup, Junior & All-Comers Cups,  Sat 27-Feb-2010
10 Highest Individual Scores - Single Game
 
Team Player Name Score Round
SCC01 461 Robin Tessensohn 155 5
BCB01 311 Mr. Jonathan Loney 150 3
BCB01 201 Ms. Katie Alexander 147 2
BCB01 453 Ms. Rit van Es 141 1
BCB01 439 Mr. Iain Hackett 141 5
SIA 468 Mr. Roland Pereira 138 1
BCB01 420 Mr. Steve Eaton 136 4
SIA 465 Aloysius Frenandez 135 1
BCB01 122 Mr. Roger Willbourn 132 5
SCC01 320 Ms. Joyce Foster 132 3
 
BCB Balut Cup, Junior & All-Comers Cups,  Sat 27-Feb-2010
Top 10 Single Highest Scores
 
  Team Player Name Score Round
1 SCC01 461 Robin Tessensohn 155 5
2 BCB01 311 Mr. Jonathan Loney 150 3
3 BCB01 201 Ms. Katie Alexander 147 2
4 BCB01 201 Ms. Katie Alexander 146 3
5 BCB01 439 Mr. Iain Hackett 141 5
6 BCB01 453 Ms. Rit van Es 141 1
7 SIA 468 Mr. Roland Pereira 138 1
8 BCB01 420 Mr. Steve Eaton 136 4
9 SIA 465 Aloysius Frenandez 135 1
10 BCB01 122 Mr. Roger Willbourn 132 5
 
BCB Balut Cup, Junior & All-Comers Cups,  Sat 27-Feb-2010
10 Lowest Individual Scores - Single Game
 
Team Player Name Score In Round
SCC01 464 Mr. Mike Mitchell 41 2
BCB01 133 Mr. Bob Merrigan 45 4
SCC01 106 Rajan Menon 47 2
SCC01 320 Ms. Joyce Foster 50 5
SCC01 463 Mr. Bill Rae 55 5
DET5 314 Naiyana Khanno 56 2
BCB01 412 Mr. Clive Butcher 58 5
SIA 465 Aloysius Frenandez 59 3
BCB01 440 Mrs. Jane Hackett 61 2
BCB01 129 Mr. Ranald Macdonald 61 4
 
BCB Balut Cup, Junior & All-Comers Cups,  Sat 27-Feb-2010
All Players, All Games
 
Player Team Player Name R1 R2 R3 R4 R5 Total
314 DET5 Naiyana Khanno 114 56 119 108 94 491
316 DET5 Preeda Oonkham 125 96 91 68 99 479
101 SCC01 Mr. John Taylor 101 81 92 92 73 439
106 SCC01 Rajan Menon 109 47 96 85 127 464
115 SCC01 Renee Balagopal 100 102 97 97 103 499
117 SCC01 A. N. Balagopal 89 116 119 66 93 483
118 SCC01 Mr. Mike Yeomans 105 79 100 106 121 511
249 SCC01 Yeoh Foo Yong 115 64 77 98 87 441
268 SCC01 Eddie Tessensohn 107 126 76 97 103 509
318 SCC01 Mr. Leo Rechsteiner 78 64 121 110 116 489
319 SCC01 Ms. Sumalee Rechsteiner 83 78 115 113 88 477
320 SCC01 Ms. Joyce Foster 57 101 132 66 50 406
321 SCC01 Ms. Elana Ong 96 73 100 117 115 501
322 SCC01 Mr. Jackie low 74 122 84 120 90 490
461 SCC01 Robin Tessensohn 96 80 74 85 155 490
463 SCC01 Mr. Bill Rae 89 90 120 132 55 486
464 SCC01 Mr. Mike Mitchell 89 41 122 74 70 396
473 SCC01 Fiona Lincoln 91 97 95 100 109 492
465 SIA Aloysius Frenandez 135 80 59 92 117 483
466 SIA D Manikaraji 84 104 77 102 65 432
467 SIA J Krishna 82 98 91 103 99 473
468 SIA Mr. Roland Pereira 138 117 118 86 123 582
283 STC01 Geoff Mullett 85 88 82 79 81 415
154 TC01 Sapinah Hughes 87 100 106 95 76 464
159 TC01 Mr. Kristian Bonnichsen 73 93 92 109 90 457
418 TC01 Ms. Pla Sudawan 84 77 99 86 114 460
121 BCB01 Mr. Phil Alexander 109 70 114 90 68 451
122 BCB01 Mr. Roger Willbourn 79 98 131 70 132 510
123 BCB01 Sr. Carlos Romero 92 96 92 99 114 493
124 BCB01 Sra. Thawee Jantacomma 67 87 90 97 80 421
125 BCB01 Mr. Bob van Es 89 92 107 93 74 455
127 BCB01 Aram van Es 92 88 81 77 92 430
128 BCB01 Ms. Lyla van Es 96 105 68 91 85 445
129 BCB01 Mr. Ranald Macdonald 118 91 87 61 62 419
130 BCB01 Ms. Daw Kiki Maw 111 99 108 87 99 504
133 BCB01 Mr. Bob Merrigan 72 106 94 45 87 404
134 BCB01 Mr. Putthipong Merrigan 89 73 78 93 110 443
135 BCB01 Mrs. Muntana Merrigan 108 122 130 108 103 571
136 BCB01 Mr. Tomjakraphan Merrigan 109 109 116 107 118 559
164 BCB01 Sr. Carlos Romero Jnr. 113 92 96 82 108 491
201 BCB01 Ms. Katie Alexander 91 147 146 83 85 552
270 BCB01 Mr. Haroon Rashid 104 83 98 97 84 466
293 BCB01 Ms. Kelly Alexander 93 119 107 122 125 566
311 BCB01 Mr. Jonathan Loney 93 99 150 101 103 546
412 BCB01 Mr. Clive Butcher 110 98 111 95 58 472
414 BCB01 Mr. Arnold Troeger 82 84 89 62 119 436
420 BCB01 Mr. Steve Eaton 111 116 80 136 80 523
421 BCB01 Mr. Nick Pelly 72 102 84 91 68 417
428 BCB01 Mr. John Boisclair 117 103 95 111 105 531
430 BCB01 Mrs. Caroline Willbourn 79 105 96 100 82 462
439 BCB01 Mr. Iain Hackett 109 91 111 78 141 530
440 BCB01 Mrs. Jane Hackett 111 61 80 88 69 409
453 BCB01 Ms. Rit van Es 141 114 109 89 87 540
458 BCB01 Mr. Adrian Vandyk 117 109 84 106 82 498
469 BCB01 Mr. Stuart Burnett 78 100 71 67 92 408
470 BCB01 Mr. Bruce Madge 78 104 86 67 97 432
471 BCB01 Shaun Whelan 63 100 87 83 111 444
474 BCB01 Wayne Needoba 92 112 90 67 78 439
Totals (58 players): 5,571 5,445 5,720 5,329 5,511 27,576

British Club Bangkok: 27-Feb-2010