TeamBalut Home | ||||||||
BCB BALUT Shield 2012-2013 Best 6 Scores | ||||||||
Best Of Six Average Across The Year - Time Machine Series | ||||||||
13 Balut Shield 2012-13 - 17-Apr-2013 | ||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 | ||||||||
Player | NickName | Name | Matches | Best 6 | Total | Average | # | |
0121 | TC | Mr. Phil Alexander | 12 | 6 | 3,202 | 106.73 | 1 | |
0614 | La Saucisse | Mr. Jeremy de Sausmarez | 8 | 6 | 3,022 | 100.73 | 2 | |
0598 | KOS | Mr. Ryan Bebbington | 9 | 6 | 2,964 | 98.80 | 3 | |
0791 | Penguin | Mr. Andy Williams | 6 | 6 | 2,959 | 98.63 | 4 | |
0123 | The Jackal | Sr. Carlos Romero | 8 | 6 | 2,948 | 98.27 | 5 | |
0439 | Iain | Mr. Iain Hackett | 8 | 6 | 2,944 | 98.13 | 6 | |
0917 | Nexus | Mr. Bimal Kalyani | 6 | 6 | 2,931 | 97.70 | 7 | |
0915 | Sam | Mr Sailesh Damania | 8 | 6 | 2,924 | 97.47 | 8 | |
0632 | Chicken wings | Mr. Tilak Karamala | 6 | 6 | 2,917 | 97.23 | 9 | |
0125 | Bowling Ball | Mr Bob Van Es | 9 | 6 | 2,913 | 97.10 | 10 | |
0301 | DQ | Mr. David Quine | 6 | 6 | 2,897 | 96.57 | 11 | |
0625 | Shanghai | Mr. Paul Williams | 9 | 6 | 2,869 | 95.63 | 12 | |
0136 | Tom | Mr. Tomjakraphan Merrigan | 6 | 6 | 2,853 | 95.10 | 13 | |
0910 | Cal | Mrs Carolyn Hobley | 7 | 6 | 2,807 | 93.57 | 14 | |
0599 | Pink nylon | Ms. Sulindy Collacott | 9 | 6 | 2,804 | 93.47 | 15 | |
0122 | Jammy | Mr. Roger Willbourn | 7 | 6 | 2,803 | 93.43 | 16 | |
0412 | Dark Horse | Mr. Clive Butcher | 6 | 6 | 2,777 | 92.57 | 17 | |
0135 | Mrs Orange | Mrs. Muntana Merrigan | 6 | 6 | 2,737 | 91.23 | 18 | |
0909 | Vee | Mrs Vera Eaton | 7 | 6 | 2,696 | 89.87 | 19 | |
0443 | Andrea | Ms. Andrea Baker | 2 | 1,079 | 107.90 | 20 | ||
0918 | Hobbit | Mr Steve Hobley | 1 | 508 | 101.60 | 21 | ||
0128 | Lyla | Ms Lyla van Es | 4 | 2,000 | 100.00 | 22 | ||
0925 | TK | Tarun Kalyani | 1 | 494 | 98.80 | 23 | ||
0594 | Jinny | Ms. Daranee Chueinoom | 4 | 1,973 | 98.65 | 24 | ||
0936 | Pies | Eileen Shorrock | 1 | 492 | 98.40 | 25 | ||
0914 | Doctor | Mr Anil Bhandari | 5 | 2,450 | 98.00 | 26 | ||
0124 | Tik | Sra. Thawee Jantacomma | 4 | 1,924 | 96.20 | 27 | ||
0916 | Yogi | Mr Yogen Pithva | 4 | 1,908 | 95.40 | 28 | ||
0293 | Kelly | Ms. Kelly Alexander | 2 | 951 | 95.10 | 29 | ||
0270 | H | Mr. Haroon Rashid | 2 | 943 | 94.30 | 30 | ||
0807 | Tweedle Dum | Mr. Lawrence Fay | 1 | 471 | 94.20 | 31 | ||
0453 | Rit | Mrs Rit Van Es | 5 | 2,341 | 93.64 | 32 | ||
0127 | Aram | Mrs Aram van Es | 4 | 1,872 | 93.60 | 33 | ||
0441 | Ali | Mr. Ali Adam | 2 | 910 | 91.00 | 34 | ||
0435 | Slowpoke | Mr. Tony Rodriguez | 1 | 450 | 90.00 | 35 | ||
0201 | Katie | Ms. Katie Alexander | 2 | 895 | 89.50 | 36 | ||
0303 | Douchebag | Mr. Simon Davies | 2 | 884 | 88.40 | 37 | ||
0888 | The Contractor | Mr Chris Watt | 2 | 879 | 87.90 | 38 | ||
0937 | Mr David Thompson | 1 | 435 | 87.00 | 39 | |||
0458 | Golders | Mr. Adrian Vandyk | 2 | 868 | 86.80 | 40 | ||
0600 | Pen | Mrs. Penpitchaya Alexander | 2 | 841 | 84.10 | 41 | ||
0414 | Septic | Mr. Arnold Troeger | 1 | 339 | 67.80 | 42 |
Bangkok: Saturday 14-Dec-2024 17:47 (UTC+7)