TeamBalut Home | ||||||||
BCB BALUT Shield 2012-2013 Best 6 Scores | ||||||||
Best Of Six Average Across The Year - Time Machine Series | ||||||||
15 Balut Shield 2012-13 - 15-May-2013 | ||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 | ||||||||
Player | NickName | Name | Matches | Best 6 | Total | Average | # | |
0121 | TC | Mr. Phil Alexander | 14 | 6 | 3,225 | 107.50 | 1 | |
0914 | Doctor | Mr Anil Bhandari | 7 | 6 | 3,137 | 104.57 | 2 | |
0632 | Chicken wings | Mr. Tilak Karamala | 8 | 6 | 3,035 | 101.17 | 3 | |
0614 | La Saucisse | Mr. Jeremy de Sausmarez | 8 | 6 | 3,022 | 100.73 | 4 | |
0136 | Tom | Mr. Tomjakraphan Merrigan | 8 | 6 | 3,021 | 100.70 | 5 | |
0915 | Sam | Mr Sailesh Damania | 9 | 6 | 2,985 | 99.50 | 6 | |
0791 | Penguin | Mr. Andy Williams | 8 | 6 | 2,983 | 99.43 | 7 | |
0598 | KOS | Mr. Ryan Bebbington | 10 | 6 | 2,975 | 99.17 | 8 | |
0625 | Shanghai | Mr. Paul Williams | 11 | 6 | 2,969 | 98.97 | 9 | |
0917 | Nexus | Mr. Bimal Kalyani | 7 | 6 | 2,967 | 98.90 | 10 | |
0123 | The Jackal | Sr. Carlos Romero | 9 | 6 | 2,948 | 98.27 | 11 | |
0439 | Iain | Mr. Iain Hackett | 9 | 6 | 2,944 | 98.13 | 12 | |
0125 | Bowling Ball | Mr Bob Van Es | 10 | 6 | 2,939 | 97.97 | 13 | |
0301 | DQ | Mr. David Quine | 8 | 6 | 2,915 | 97.17 | 14 | |
0412 | Dark Horse | Mr. Clive Butcher | 8 | 6 | 2,882 | 96.07 | 15 | |
0599 | Pink nylon | Ms. Sulindy Collacott | 10 | 6 | 2,844 | 94.80 | 16 | |
0910 | Cal | Mrs Carolyn Hobley | 9 | 6 | 2,838 | 94.60 | 17 | |
0135 | Mrs Orange | Mrs. Muntana Merrigan | 8 | 6 | 2,812 | 93.73 | 18 | |
0122 | Jammy | Mr. Roger Willbourn | 7 | 6 | 2,803 | 93.43 | 19 | |
0453 | Rit | Mrs Rit Van Es | 6 | 6 | 2,788 | 92.93 | 20 | |
0909 | Vee | Mrs Vera Eaton | 8 | 6 | 2,713 | 90.43 | 21 | |
0443 | Andrea | Ms. Andrea Baker | 3 | 1,641 | 109.40 | 22 | ||
0918 | Hobbit | Mr Steve Hobley | 1 | 508 | 101.60 | 23 | ||
0128 | Lyla | Ms Lyla van Es | 4 | 2,000 | 100.00 | 24 | ||
0916 | Yogi | Mr Yogen Pithva | 5 | 2,463 | 98.52 | 25 | ||
0936 | Pies | Eileen Shorrock | 1 | 492 | 98.40 | 26 | ||
0594 | Jinny | Ms. Daranee Chueinoom | 5 | 2,455 | 98.20 | 27 | ||
0124 | Tik | Sra. Thawee Jantacomma | 5 | 2,403 | 96.12 | 28 | ||
0134 | Cartoon | Mr. Putthipong Merrigan | 1 | 479 | 95.80 | 29 | ||
0270 | H | Mr. Haroon Rashid | 2 | 943 | 94.30 | 30 | ||
0925 | TK | Tarun Kalyani | 2 | 943 | 94.30 | 30 | = | |
0807 | Tweedle Dum | Mr. Lawrence Fay | 1 | 471 | 94.20 | 32 | ||
0127 | Aram | Mrs Aram van Es | 4 | 1,872 | 93.60 | 33 | ||
0293 | Kelly | Ms. Kelly Alexander | 3 | 1,397 | 93.13 | 34 | ||
0441 | Ali | Mr. Ali Adam | 3 | 1,377 | 91.80 | 35 | ||
0888 | The Contractor | Mr Chris Watt | 2 | 879 | 87.90 | 36 | ||
0303 | Douchebag | Mr. Simon Davies | 3 | 1,313 | 87.53 | 37 | ||
0201 | Katie | Ms. Katie Alexander | 3 | 1,311 | 87.40 | 38 | ||
0600 | Pen | Mrs. Penpitchaya Alexander | 3 | 1,309 | 87.27 | 39 | ||
0435 | Slowpoke | Mr. Tony Rodriguez | 2 | 871 | 87.10 | 40 | ||
0937 | Mr David Thompson | 1 | 435 | 87.00 | 41 | |||
0458 | Golders | Mr. Adrian Vandyk | 2 | 868 | 86.80 | 42 | ||
0414 | Septic | Mr. Arnold Troeger | 2 | 845 | 84.50 | 43 |
Bangkok: Saturday 14-Dec-2024 17:17 (UTC+7)