TeamBalut Home | ||||||||
BCB BALUT Shield 2012-2013 Best 6 Scores | ||||||||
Best Of Six Average Across The Year - Time Machine Series | ||||||||
17 Balut Shield 2012-13 - 19-Jun-2013 | ||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 | ||||||||
Player | NickName | Name | Matches | Best 6 | Total | Average | # | |
0121 | TC | Mr. Phil Alexander | 16 | 6 | 3,245 | 108.17 | 1 | |
0914 | Doctor | Mr Anil Bhandari | 8 | 6 | 3,184 | 106.13 | 2 | |
0614 | La Saucisse | Mr. Jeremy de Sausmarez | 9 | 6 | 3,065 | 102.17 | 3 | |
0791 | Penguin | Mr. Andy Williams | 9 | 6 | 3,051 | 101.70 | 4 | |
0632 | Chicken wings | Mr. Tilak Karamala | 10 | 6 | 3,048 | 101.60 | 5 | |
0301 | DQ | Mr. David Quine | 10 | 6 | 3,027 | 100.90 | 6 | |
0915 | Sam | Mr Sailesh Damania | 11 | 6 | 3,026 | 100.87 | 7 | |
0136 | Tom | Mr. Tomjakraphan Merrigan | 8 | 6 | 3,021 | 100.70 | 8 | |
0125 | Bowling Ball | Mr Bob Van Es | 12 | 6 | 3,014 | 100.47 | 9 | |
0625 | Shanghai | Mr. Paul Williams | 12 | 6 | 2,982 | 99.40 | 10 | |
0598 | KOS | Mr. Ryan Bebbington | 10 | 6 | 2,975 | 99.17 | 11 | |
0439 | Iain | Mr. Iain Hackett | 10 | 6 | 2,971 | 99.03 | 12 | |
0917 | Nexus | Mr. Bimal Kalyani | 8 | 6 | 2,967 | 98.90 | 13 | |
0123 | The Jackal | Sr. Carlos Romero | 9 | 6 | 2,948 | 98.27 | 14 | |
0910 | Cal | Mrs Carolyn Hobley | 11 | 6 | 2,925 | 97.50 | 15 | |
0594 | Jinny | Ms. Daranee Chueinoom | 6 | 6 | 2,905 | 96.83 | 16 | |
0124 | Tik | Sra. Thawee Jantacomma | 6 | 6 | 2,902 | 96.73 | 17 | |
0128 | Lyla | Ms Lyla van Es | 6 | 6 | 2,897 | 96.57 | 18 | |
0599 | Pink nylon | Ms. Sulindy Collacott | 11 | 6 | 2,883 | 96.10 | 19 | |
0412 | Dark Horse | Mr. Clive Butcher | 8 | 6 | 2,882 | 96.07 | 20 | |
0122 | Jammy | Mr. Roger Willbourn | 9 | 6 | 2,882 | 96.07 | 20 | = |
0135 | Mrs Orange | Mrs. Muntana Merrigan | 9 | 6 | 2,847 | 94.90 | 22 | |
0453 | Rit | Mrs Rit Van Es | 7 | 6 | 2,843 | 94.77 | 23 | |
0909 | Vee | Mrs Vera Eaton | 8 | 6 | 2,713 | 90.43 | 24 | |
0443 | Andrea | Ms. Andrea Baker | 4 | 2,135 | 106.75 | 25 | ||
0918 | Hobbit | Mr Steve Hobley | 1 | 508 | 101.60 | 26 | ||
0916 | Yogi | Mr Yogen Pithva | 5 | 2,463 | 98.52 | 27 | ||
0936 | Pies | Eileen Shorrock | 1 | 492 | 98.40 | 28 | ||
0134 | Cartoon | Mr. Putthipong Merrigan | 2 | 981 | 98.10 | 29 | ||
0441 | Ali | Mr. Ali Adam | 4 | 1,903 | 95.15 | 30 | ||
0270 | H | Mr. Haroon Rashid | 2 | 943 | 94.30 | 31 | ||
0925 | TK | Tarun Kalyani | 2 | 943 | 94.30 | 31 | = | |
0807 | Tweedle Dum | Mr. Lawrence Fay | 1 | 471 | 94.20 | 33 | ||
0127 | Aram | Mrs Aram van Es | 5 | 2,351 | 94.04 | 34 | ||
0600 | Pen | Mrs. Penpitchaya Alexander | 5 | 2,312 | 92.48 | 35 | ||
0201 | Katie | Ms. Katie Alexander | 5 | 2,288 | 91.52 | 36 | ||
0293 | Kelly | Ms. Kelly Alexander | 5 | 2,262 | 90.48 | 37 | ||
0888 | The Contractor | Mr Chris Watt | 2 | 879 | 87.90 | 38 | ||
0303 | Douchebag | Mr. Simon Davies | 3 | 1,313 | 87.53 | 39 | ||
0435 | Slowpoke | Mr. Tony Rodriguez | 2 | 871 | 87.10 | 40 | ||
0937 | Mr David Thompson | 1 | 435 | 87.00 | 41 | |||
0458 | Golders | Mr. Adrian Vandyk | 2 | 868 | 86.80 | 42 | ||
0414 | Septic | Mr. Arnold Troeger | 2 | 845 | 84.50 | 43 |
Bangkok: Saturday 14-Dec-2024 16:40 (UTC+7)