TeamBalut Home | ||||||||
BCB BALUT Shield 2012-2013 Best 6 Scores | ||||||||
Best Of Six Average Across The Year - Time Machine Series | ||||||||
21 Balut Shield 2012-13 - 21-Aug-2013 | ||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 | ||||||||
Player | NickName | Name | Matches | Best 6 | Total | Average | # | |
0914 | Doctor | Mr Anil Bhandari | 10 | 6 | 3,267 | 108.90 | 1 | |
0121 | TC | Mr. Phil Alexander | 19 | 6 | 3,245 | 108.17 | 2 | |
0632 | Chicken wings | Mr. Tilak Karamala | 13 | 6 | 3,201 | 106.70 | 3 | |
0301 | DQ | Mr. David Quine | 13 | 6 | 3,116 | 103.87 | 4 | |
0443 | Andrea | Ms. Andrea Baker | 8 | 6 | 3,108 | 103.60 | 5 | |
0791 | Penguin | Mr. Andy Williams | 11 | 6 | 3,072 | 102.40 | 6 | |
0614 | La Saucisse | Mr. Jeremy de Sausmarez | 13 | 6 | 3,065 | 102.17 | 7 | |
0598 | KOS | Mr. Ryan Bebbington | 12 | 6 | 3,051 | 101.70 | 8 | |
0125 | Bowling Ball | Mr Bob Van Es | 14 | 6 | 3,049 | 101.63 | 9 | |
0123 | The Jackal | Sr. Carlos Romero | 12 | 6 | 3,038 | 101.27 | 10 | |
0915 | Sam | Mr Sailesh Damania | 13 | 6 | 3,026 | 100.87 | 11 | |
0625 | Shanghai | Mr. Paul Williams | 14 | 6 | 3,021 | 100.70 | 12 | |
0136 | Tom | Mr. Tomjakraphan Merrigan | 10 | 6 | 3,021 | 100.70 | 12 | = |
0439 | Iain | Mr. Iain Hackett | 11 | 6 | 2,987 | 99.57 | 14 | |
0412 | Dark Horse | Mr. Clive Butcher | 11 | 6 | 2,971 | 99.03 | 15 | |
0917 | Nexus | Mr. Bimal Kalyani | 9 | 6 | 2,967 | 98.90 | 16 | |
0135 | Mrs Orange | Mrs. Muntana Merrigan | 11 | 6 | 2,959 | 98.63 | 17 | |
0128 | Lyla | Ms Lyla van Es | 7 | 6 | 2,953 | 98.43 | 18 | |
0453 | Rit | Mrs Rit Van Es | 8 | 6 | 2,942 | 98.07 | 19 | |
0910 | Cal | Mrs Carolyn Hobley | 15 | 6 | 2,925 | 97.50 | 20 | |
0122 | Jammy | Mr. Roger Willbourn | 10 | 6 | 2,919 | 97.30 | 21 | |
0600 | Pen | Mrs. Penpitchaya Alexander | 7 | 6 | 2,917 | 97.23 | 22 | |
0594 | Jinny | Ms. Daranee Chueinoom | 6 | 6 | 2,905 | 96.83 | 23 | |
0124 | Tik | Sra. Thawee Jantacomma | 6 | 6 | 2,902 | 96.73 | 24 | |
0909 | Vee | Mrs Vera Eaton | 12 | 6 | 2,895 | 96.50 | 25 | |
0599 | Pink nylon | Ms. Sulindy Collacott | 14 | 6 | 2,885 | 96.17 | 26 | |
0127 | Aram | Mrs Aram van Es | 6 | 6 | 2,819 | 93.97 | 27 | |
0293 | Kelly | Ms. Kelly Alexander | 7 | 6 | 2,772 | 92.40 | 28 | |
0201 | Katie | Ms. Katie Alexander | 7 | 6 | 2,736 | 91.20 | 29 | |
0470 | Monkey! | Mr. Bruce Madge | 1 | 594 | 118.80 | 30 | ||
0918 | Hobbit | Mr Steve Hobley | 1 | 508 | 101.60 | 31 | ||
0916 | Yogi | Mr Yogen Pithva | 5 | 2,463 | 98.52 | 32 | ||
0936 | Pies | Eileen Shorrock | 1 | 492 | 98.40 | 33 | ||
0134 | Cartoon | Mr. Putthipong Merrigan | 2 | 981 | 98.10 | 34 | ||
0925 | TK | Tarun Kalyani | 2 | 943 | 94.30 | 35 | ||
0807 | Tweedle Dum | Mr. Lawrence Fay | 1 | 471 | 94.20 | 36 | ||
0441 | Ali | Mr. Ali Adam | 5 | 2,323 | 92.92 | 37 | ||
0270 | H | Mr. Haroon Rashid | 3 | 1,392 | 92.80 | 38 | ||
0956 | Chav | Mr Michael Wagstaff | 2 | 907 | 90.70 | 39 | ||
0888 | The Contractor | Mr Chris Watt | 2 | 879 | 87.90 | 40 | ||
0303 | Douchebag | Mr. Simon Davies | 3 | 1,313 | 87.53 | 41 | ||
0435 | Slowpoke | Mr. Tony Rodriguez | 2 | 871 | 87.10 | 42 | ||
0937 | Mr David Thompson | 1 | 435 | 87.00 | 43 | |||
0458 | Golders | Mr. Adrian Vandyk | 2 | 868 | 86.80 | 44 | ||
0414 | Septic | Mr. Arnold Troeger | 2 | 845 | 84.50 | 45 |
Bangkok: Saturday 14-Dec-2024 16:17 (UTC+7)