TeamBalut Home | ||||||||
BCB BALUT Shield 2012-2013 Best 6 Scores | ||||||||
Best Of Six Average Across The Year - Time Machine Series | ||||||||
08 Balut Shield 2012-13 - 06-Feb-2013 | ||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 | ||||||||
Player | NickName | Name | Matches | Best 6 | Total | Average | # | |
0121 | TC | Mr. Phil Alexander | 7 | 6 | 3,117 | 103.90 | 1 | |
0614 | La Saucisse | Mr. Jeremy de Sausmarez | 6 | 6 | 3,003 | 100.10 | 2 | |
0125 | Bowling Ball | Mr Bob Van Es | 6 | 6 | 2,902 | 96.73 | 3 | |
0598 | KOS | Mr. Ryan Bebbington | 7 | 6 | 2,893 | 96.43 | 4 | |
0599 | Pink nylon | Ms. Sulindy Collacott | 6 | 6 | 2,685 | 89.50 | 5 | |
0918 | Hobbit | Mr Steve Hobley | 1 | 508 | 101.60 | 6 | ||
0915 | Sam | Mr Sailesh Damania | 4 | 1,985 | 99.25 | 7 | ||
0128 | Lyla | Ms Lyla van Es | 3 | 1,487 | 99.13 | 8 | ||
0594 | Jinny | Ms. Daranee Chueinoom | 2 | 988 | 98.80 | 9 | ||
0917 | Nexus | Mr. Bimal Kalyani | 2 | 981 | 98.10 | 10 | ||
0791 | Penguin | Mr. Andy Williams | 4 | 1,947 | 97.35 | 11 | ||
0443 | Andrea | Ms. Andrea Baker | 1 | 484 | 96.80 | 12 | ||
0412 | Dark Horse | Mr. Clive Butcher | 3 | 1,432 | 95.47 | 13 | ||
0123 | The Jackal | Sr. Carlos Romero | 4 | 1,909 | 95.45 | 14 | ||
0301 | DQ | Mr. David Quine | 5 | 2,367 | 94.68 | 15 | ||
0293 | Kelly | Ms. Kelly Alexander | 1 | 473 | 94.60 | 16 | ||
0270 | H | Mr. Haroon Rashid | 2 | 943 | 94.30 | 17 | ||
0916 | Yogi | Mr Yogen Pithva | 3 | 1,414 | 94.27 | 18 | ||
0807 | Tweedle Dum | Mr. Lawrence Fay | 1 | 471 | 94.20 | 19 | ||
0303 | Douchebag | Mr. Simon Davies | 1 | 468 | 93.60 | 20 | ||
0632 | Chicken wings | Mr. Tilak Karamala | 3 | 1,400 | 93.33 | 21 | ||
0909 | Vee | Mrs Vera Eaton | 4 | 1,861 | 93.05 | 22 | ||
0136 | Tom | Mr. Tomjakraphan Merrigan | 4 | 1,847 | 92.35 | 23 | ||
0453 | Rit | Mrs Rit Van Es | 4 | 1,847 | 92.35 | 23 | = | |
0439 | Iain | Mr. Iain Hackett | 5 | 2,308 | 92.32 | 25 | ||
0124 | Tik | Sra. Thawee Jantacomma | 2 | 916 | 91.60 | 26 | ||
0135 | Mrs Orange | Mrs. Muntana Merrigan | 4 | 1,821 | 91.05 | 27 | ||
0914 | Doctor | Mr Anil Bhandari | 3 | 1,356 | 90.40 | 28 | ||
0910 | Cal | Mrs Carolyn Hobley | 4 | 1,800 | 90.00 | 29 | ||
0625 | Shanghai | Mr. Paul Williams | 5 | 2,224 | 88.96 | 30 | ||
0127 | Aram | Mrs Aram van Es | 3 | 1,333 | 88.87 | 31 | ||
0888 | The Contractor | Mr Chris Watt | 2 | 879 | 87.90 | 32 | ||
0441 | Ali | Mr. Ali Adam | 1 | 434 | 86.80 | 33 | ||
0122 | Jammy | Mr. Roger Willbourn | 3 | 1,300 | 86.67 | 34 | ||
0201 | Katie | Ms. Katie Alexander | 1 | 422 | 84.40 | 35 | ||
0600 | Pen | Mrs. Penpitchaya Alexander | 1 | 394 | 78.80 | 36 |
Bangkok: Monday 14-Oct-2024 08:56 (UTC+7)