TeamBalut Home | ||||||||
BCB BALUT Shield 2014-2015 Best 4 Scores | ||||||||
Best Of Four Average Across The Year - Time Machine Series | ||||||||
12 Balut Shield 2014-15 Awards Night - 23-Sep-2015 | ||||||||
1 2 3 4 5 6 7 8 9 10 11 12 | ||||||||
Player | NickName | Name | Matches | Best 4 | Total | Average | # | |
0412 | Dark Horse | Mr. Clive Butcher | 5 | 4 | 2,067 | 103.35 | 1 | |
0121 | TC | Mr. Phil Alexander | 7 | 4 | 2,056 | 102.80 | 2 | |
0909 | Vee | Mrs Vera Eaton | 9 | 4 | 2,042 | 102.10 | 3 | |
0135 | Mrs Orange | Mrs. Muntana Merrigan | 6 | 4 | 2,037 | 101.85 | 4 | |
0910 | Cal | Mrs Carolyn Hobley | 8 | 4 | 2,035 | 101.75 | 5 | |
0125 | Bowling Ball | Mr Bob Van Es | 4 | 4 | 2,028 | 101.40 | 6 | |
0136 | Tom | Mr. Tomjakraphan Merrigan | 6 | 4 | 1,993 | 99.65 | 7 | |
0614 | La Saucisse | Mr. Jeremy de Sausmarez | 4 | 4 | 1,959 | 97.95 | 8 | |
0915 | Sam | Mr Sailesh Damania | 6 | 4 | 1,918 | 95.90 | 9 | |
0123 | The Jackal | Sr. Carlos Romero | 5 | 4 | 1,916 | 95.80 | 10 | |
0301 | DQ | Mr. David Quine | 7 | 4 | 1,865 | 93.25 | 11 | |
0599 | Pink nylon | Ms. Sulindy Collacott | 6 | 4 | 1,826 | 91.30 | 12 | |
0598 | KOS | Mr. Ryan Bebbington | 5 | 4 | 1,821 | 91.05 | 13 | |
0439 | Iain | Mr. Iain Hackett | 5 | 4 | 1,719 | 85.95 | 14 | |
0824 | Pieurg | Ms Zoƫ de Sausmarez | 1 | 540 | 108.00 | 15 | ||
0791 | Penguin | Mr. Andy Williams | 1 | 536 | 107.20 | 16 | ||
0127 | Aram | Mrs Aram van Es | 3 | 2,042 | 102.10 | 17 | ||
0625 | Shanghai | Mr. Paul Williams | 1 | 507 | 101.40 | 18 | ||
0133 | Orange | Mr. Bob Merrigan | 1 | 496 | 99.20 | 19 | ||
0124 | Tik | Sra. Thawee Jantacomma | 3 | 1,459 | 97.27 | 20 | ||
0594 | Jinny | Ms. Daranee Chueinoom | 3 | 1,454 | 96.93 | 21 | ||
1103 | Dew | Dew | 1 | 965 | 96.50 | 22 | ||
0128 | Lyla | Ms Lyla van Es | 3 | 1,892 | 94.60 | 23 | ||
0303 | Douchebag | Mr. Simon Davies | 1 | 468 | 93.60 | 24 | ||
0914 | Doctor | Mr Anil Bhandari | 1 | 462 | 92.40 | 25 | ||
0453 | Rit | Mrs Rit Van Es | 3 | 1,817 | 90.85 | 26 | ||
0917 | Nexus | Mr. Bimal Kalyani | 2 | 880 | 88.00 | 27 | ||
0270 | H | Mr. Haroon Rashid | 1 | 415 | 83.00 | 28 |
Bangkok: Monday 4-Nov-2024 18:54 (UTC+7)