TeamBalut Home | ||||||||
BCB BALUT Shield 2010-2011 Best 6 Scores | ||||||||
Best Of Six Average Across The Year - Time Machine Series | ||||||||
23 Balut Shield 2010-11 - 07-Sep-2011 | ||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | ||||||||
Player | NickName | Name | Matches | Best 6 | Total | Average | # | |
0135 | Mrs Orange | Mrs. Muntana Merrigan | 18 | 6 | 3,221 | 107.37 | 1 | |
0599 | Pink nylon | Ms. Sulindy Collacott | 15 | 6 | 3,185 | 106.17 | 2 | |
0432 | Mr C | Mr. Paul Cheesman | 22 | 6 | 3,180 | 106.00 | 3 | |
0124 | Tik | Sra. Thawee Jantacomma | 11 | 6 | 3,153 | 105.10 | 4 | |
0122 | Jammy | Mr. Roger Willbourn | 13 | 6 | 3,134 | 104.47 | 5 | |
0136 | Tom | Mr. Tomjakraphan Merrigan | 18 | 6 | 3,127 | 104.23 | 6 | |
0437 | Oddsman | Mr. Jeremy Watson | 9 | 6 | 3,121 | 104.03 | 7 | |
0420 | Swampy | Mr. Steve Eaton | 23 | 6 | 3,109 | 103.63 | 8 | |
0301 | DQ | Mr. David Quine | 17 | 6 | 3,108 | 103.60 | 9 | |
0121 | TC | Mr. Phil Alexander | 19 | 6 | 3,097 | 103.23 | 10 | |
0123 | The Jackal | Sr. Carlos Romero | 16 | 6 | 3,097 | 103.23 | 10 | = |
0125 | Bowling Ball | Mr Bob Van Es | 11 | 6 | 3,085 | 102.83 | 12 | |
0614 | La Saucisse | Mr. Jeremy de Sausmarez | 12 | 6 | 3,044 | 101.47 | 13 | |
0412 | Dark Horse | Mr. Clive Butcher | 14 | 6 | 3,036 | 101.20 | 14 | |
0441 | Ali | Mr. Ali Adam | 9 | 6 | 3,032 | 101.07 | 15 | |
0293 | Kelly | Ms. Kelly Alexander | 6 | 6 | 2,983 | 99.43 | 16 | |
0435 | Slowpoke | Mr. Tony Rodriguez | 9 | 6 | 2,957 | 98.57 | 17 | |
0470 | Monkey! | Mr. Bruce Madge | 11 | 6 | 2,956 | 98.53 | 18 | |
0270 | H | Mr. Haroon Rashid | 7 | 6 | 2,951 | 98.37 | 19 | |
0303 | Douchebag | Mr. Simon Davies | 9 | 6 | 2,951 | 98.37 | 19 | = |
0131 | The Squire | Mr. Steve Mallon | 9 | 6 | 2,943 | 98.10 | 21 | |
0594 | Jinny | Ms. Daranee Chueinoom | 8 | 6 | 2,926 | 97.53 | 22 | |
0632 | Chicken wings | Mr. Tilak Karamala | 9 | 6 | 2,885 | 96.17 | 23 | |
0598 | KOS | Mr. Ryan Bebbington | 9 | 6 | 2,862 | 95.40 | 24 | |
0201 | Katie | Ms. Katie Alexander | 6 | 6 | 2,817 | 93.90 | 25 | |
0128 | Lyla | Ms Lyla van Es | 7 | 6 | 2,811 | 93.70 | 26 | |
0312 | Mac | Mr. Andrew McLean | 8 | 6 | 2,776 | 92.53 | 27 | |
0430 | Mrs Jammy | Mrs. Caroline Willbourn | 7 | 6 | 2,771 | 92.37 | 28 | |
0477 | The Guru | Mr. Geoffrey Simmons | 1 | 546 | 109.20 | 29 | ||
0311 | JLo | Mr. Jonathan Loney | 1 | 545 | 109.00 | 30 | ||
0628 | Jean | Mrs. Jean Merrigan | 1 | 531 | 106.20 | 31 | ||
0458 | Golders | Mr. Adrian Vandyk | 1 | 519 | 103.80 | 32 | ||
0414 | Septic | Mr. Arnold Troeger | 2 | 1,017 | 101.70 | 33 | ||
0600 | Pen | Mrs. Penpitchaya Alexander | 4 | 2,020 | 101.00 | 34 | ||
0443 | Andrea | Ms. Andrea Baker | 3 | 1,493 | 99.53 | 35 | ||
0129 | The Chieftain | Mr. Ranald Macdonald | 4 | 1,967 | 98.35 | 36 | ||
0625 | Shanghai | Mr. Paul Williams | 3 | 1,462 | 97.47 | 37 | ||
0439 | Iain | Mr. Iain Hackett | 1 | 485 | 97.00 | 38 | ||
0574 | CH | Mr. Craig Hoy | 2 | 965 | 96.50 | 39 | ||
0309 | KC | Mr. Reed Passmore | 1 | 480 | 96.00 | 40 | ||
0547 | M | Mr. Burin Adulwattana | 1 | 476 | 95.20 | 41 | ||
0738 | Ray | Mr. Ray Harries | 1 | 473 | 94.60 | 42 | ||
0130 | Momo | Ms. Daw Kiki Maw | 4 | 1,865 | 93.25 | 43 | ||
0575 | MB | Mr. Mark O\'Brien | 1 | 466 | 93.20 | 44 | ||
0456 | Jammy Junior | Mr. Ben Willbourn | 1 | 466 | 93.20 | 44 | = | |
0132 | SoNiceSophia | Ms. Sophia Wang | 2 | 930 | 93.00 | 46 | ||
0133 | Orange | Mr. Bob Merrigan | 2 | 929 | 92.90 | 47 | ||
0134 | Cartoon | Mr. Putthipong Merrigan | 3 | 1,385 | 92.33 | 48 | ||
0627 | Simon | Mr. Simon Causton | 1 | 453 | 90.60 | 49 | ||
0713 | Martin | Mr. Martin Fells | 3 | 1,356 | 90.40 | 50 | ||
0164 | Sleepwalker | Sr. Carlos Romero Jnr. | 3 | 1,317 | 87.80 | 51 | ||
0613 | Mrs Mac | Mrs. Wanida Mclean Sornmanapong | 5 | 2,175 | 87.00 | 52 |
Bangkok: Wednesday 18-Sep-2024 01:43 (UTC+7)